FEATURES | VALUES/ STANDARDS |
---|---|
Ambient Temperature | -10 to +50°C |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Corrosive & Hazardous, Zone II,Div II,IGN TEMP–T3,gas group IIA,IIB |
Relative Humidity | Up to 100% |
Voltage | 415V ±10%, 3 ph. |
Frequency | 50Hz ±5% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service factor | 1.0 |
FEATURES | VALUES/ STANDARDS |
---|---|
Starting | DOL up to 100 & Star Delta for 112 above frames |
Permissible starts/hr. | Cold successive - 4 hot successive - 3 equally spread - 6 |
Loading at reduced volts | 75% Rated volts for 5 minutes. |
Insulation / temp.rise | Class `F' / 70°C |
Direction of rotation | Bi-directional |
No. Of leads | 3 up to 100 & 6 for frame 112 & above. |
Connection | Star : Up to 90 frame, 6 & 8 pole ratings of 100 frame |
Delta : 2 & 4 pole ratings of 100 frame & 112 and above all ratings | |
Degree of protection | IP 55 |
Method of cooling | IC 411 |
T.box position | RHS looking from DE (towards DE up to 160) |
Bearing life (90% survival basis) |
40,000 working hrs. For direct drive 20,000 working hrs. For belt drive |
Vibration | Normal class as per IS: 12075. |
Noise | As per IS: 12065 |
Construction | Foot / 'B' flange |
Frame sizes | 'nPM80 to 160', 'nSC180 to 355'(For 'B' flange mounting ratings covered in 'nSC180M' to be offered in 'nVSC180L' & ratings covered in 'nSC225S' to be offered in 'nVSC225M') |
Shaft extension | Single cylindrical extension as per IS: 1231 |
Body material | Cast iron |
T.box material | Cast iron, mild steel for 250 to 355 Frames |
Fan material | Aluminium up to 160, Cast iron for 180 – 225 Frames, mild steel for 250 & above Frames |
Accessories |
Nil |
Paint & shade | Epoxy base RAL5012 |
Bearing type Greasing facility |
Pre lubricated sealed Bearing up to 160. Open type Bearing from 180. Online greasing facility is for 180 to 355 only |
FRAME | FOOT | 'B' FLG | CABLE SIZE |
---|---|---|---|
80 | 32210698 | 32210798 | 1x4Cx4sqmm |
90S | |||
90L | |||
100L | |||
112M | 32210898 | 32210998 | 1x4Cx16sqmm |
132S | |||
132M | |||
160M | |||
160L | |||
180M | 32224099 | ---- | 2x3.5Cx70sqmm |
180L | 32224199 | ||
200L | 32224199 | ||
225S | ---- | ||
225M | 32224199 | ||
250S | 31113198 | 31112798 | 2x3.5Cx120sqmm |
250M | |||
280S | 2x3.5Cx185sqmm | ||
280M | |||
315 | 31113498 | 31113798 | MMD-02-147 |
355 | 31113598 | 31113898 |